![]() |
||
| Features: | ||
| Most Recent 30-day Records | ||
| Zip Code Entry | ||
| How-To Video | ||
| Detailed Crime Maps | ||
| Crime Key with Definitions | ||
| Preview of Upcoming Events | ||
| Prevention & Awareness Crime Tips | ||
| Downloadable Information | ||
| Links to Crime Agencies & other Resources | ||
| Monthly Crime Report Newsletter | ||
| 24-Hour Alerts to Your | ||
| - Cell Phone | ||
| - PDA | ||
| - E-mail Account | ||
| Ability to Monitor : | ||
| - Home | ||
| - School | ||
| - Work | ||
| Search Past Records from 2005 | ||
| Enhanced Search By: | ||
| - street address | ||
| - date range | ||
| - time of day | ||
| - type of crime | ||
| Access to Over 10 Million Police Records | ||
| Get Started |
Software Needed for Best User Experience
• A compatible web browser
- Internet Explorer 6 and newer
- Netscape 7+ or Mozilla 1.0+ (all platforms)
- Firefox and Camino
- Safari 2 and 3
• Cookies must be enabled in your browser
• JavaScript must be enabled in your browser